<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edoardo Melchiori &#187; africa</title>
	<atom:link href="http://www.edoardomelchiori.com/tag/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edoardomelchiori.com</link>
	<description>Photography, Design &#38; Beyond</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 8 &#8211; The conclusion of the trekking and the return to Moshi</title>
		<link>http://www.edoardomelchiori.com/day-8-the-conclusion-of-the-trekking-and-the-return-to-moshi.html</link>
		<comments>http://www.edoardomelchiori.com/day-8-the-conclusion-of-the-trekking-and-the-return-to-moshi.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:00:34 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mweka gate]]></category>
		<category><![CDATA[mweka hut]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-8-the-conclusion-of-the-trekking-and-the-return-to-moshi.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 8 Length: 9 km Altitude: from 3100 to 1680, 1420 down &#160; Early [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 8</strong></p>
<p><strong>Length:</strong> 9 km</p>
<p><strong>Altitude: </strong>from 3100 to 1680, 1420 down</p>
<p>&nbsp;</p>
<p>Early in the morning as usual after breakfast, we continue the descent down to the <strong>Mweka National Park Gate</strong>. A vehicle with tour guide will meet us at Mweka village to drive us back to the Hotel in Moshi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-8-the-conclusion-of-the-trekking-and-the-return-to-moshi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 &#8211; Hardest day with the final ascent to Uhuru Peak and the descent to Mweka Hut</title>
		<link>http://www.edoardomelchiori.com/day-7-hardest-day-with-the-final-ascent-to-uhuru-peak-and-the-descent-to-mweka-hut.html</link>
		<comments>http://www.edoardomelchiori.com/day-7-hardest-day-with-the-final-ascent-to-uhuru-peak-and-the-descent-to-mweka-hut.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:00:10 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[barafu hut]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[Kibo Peak]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[Uhuru Peak]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-7-hardest-day-with-the-final-ascent-to-uhuru-peak-and-the-descent-to-mweka-hut.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 7 Length: 5 km up to the summit and then 12 down to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 7</strong></p>
<p><strong>Length:</strong> 5 km up to the summit and then 12 down to the camp</p>
<p><strong>Altitude: </strong>from 4600 to 5895 and then down to 3100. We climb up 1233 mt. and then 2795 mt. down.</p>
<p>&nbsp;</p>
<p>Early morning, you will be awakened by your mountain guide for the preparation of trekking the last part of Kilimanjaro. Around 01:00am, we continue our way to the summit of <strong>Uhuru Peak at 5,985 meters</strong>. This part of the climb takes about 6 hours. At Uhuru Peak, we have reached the highest point on Mount Kilimanjaro and the continent of Africa. From the summit, we now make our descent continuing straight down to the <strong>Mweka Hut campsite at 3,100 meters</strong>. This part of the descent takes about 5 hours. Later in the evening, we enjoy our dinner and a well-earned overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-7-hardest-day-with-the-final-ascent-to-uhuru-peak-and-the-descent-to-mweka-hut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; We&#8217;re preparing for the summit as we walk the South Circuit enjoying the view of Kilimanjaro</title>
		<link>http://www.edoardomelchiori.com/day-6-were-preparing-for-the-summit-as-we-walk-the-south-circuit-enjoying-the-view-of-kilimanjaro.html</link>
		<comments>http://www.edoardomelchiori.com/day-6-were-preparing-for-the-summit-as-we-walk-the-south-circuit-enjoying-the-view-of-kilimanjaro.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:00:51 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[barafu hut]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[karanga hut]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-6-were-preparing-for-the-summit-as-we-walk-the-south-circuit-enjoying-the-view-of-kilimanjaro.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 6 Length: 5 km Altitude: from 4200 to 4600 we climb up 400 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 6</strong></p>
<p><strong>Length:</strong> 5 km</p>
<p><strong>Altitude: </strong>from 4200 to 4600 we climb up 400 mt. and walk down 200 mt.</p>
<p>&nbsp;</p>
<p>Early in the morning after having our breakfast, we leave the Karanga Valley and pass the junction which connects with the Mweka Trail (basically Mweka is a reserved route for descending from other routes such as Machame, Lemosho, Umbwe and Shira). We continue to the Barafu Hut, which is located at an altitude of 4,600 meters. You have completed the South Circuit, which offers views of the summit from many different angles. Here we make camp, rest, enjoy dinner, and prepare for the summit day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-6-were-preparing-for-the-summit-as-we-walk-the-south-circuit-enjoying-the-view-of-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Acclimatization day walking the South Circuit at around 4000 mt. around Kilimanjaro</title>
		<link>http://www.edoardomelchiori.com/day-5-acclimatization-day-walking-the-south-circuit-at-around-4000-mt-around-kilimanjaro.html</link>
		<comments>http://www.edoardomelchiori.com/day-5-acclimatization-day-walking-the-south-circuit-at-around-4000-mt-around-kilimanjaro.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:00:31 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[barranco hut]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[karanga hut]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-5-acclimatization-day-walking-the-south-circuit-at-around-4000-mt-around-kilimanjaro.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 5 Length: 5.5 km Altitude: from  3860 to 4200 we climb up 300 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 5</strong></p>
<p><strong>Length:</strong> 5.5 km</p>
<p><strong>Altitude: </strong>from  3860 to 4200 we climb up 300 mt. and walk down 300 mt.</p>
<p>&nbsp;</p>
<p>After breakfast, the trail passes Barranco and continues on a steep ridge to the Barranco Wall, and thereafter the Karanga Valley (4,200m / 13,780 ft) campsite. Dinner and overnight at the Karanga Valley campsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-5-acclimatization-day-walking-the-south-circuit-at-around-4000-mt-around-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 &#8211; Very long day climbing high and sleeping low to let our bodies acclimatize to the height</title>
		<link>http://www.edoardomelchiori.com/day-4-very-long-day-climbing-high-and-sleeping-low-to-let-our-bodies-acclimatize-to-the-height.html</link>
		<comments>http://www.edoardomelchiori.com/day-4-very-long-day-climbing-high-and-sleeping-low-to-let-our-bodies-acclimatize-to-the-height.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:00:00 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[barranco huts]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[shira camp 2]]></category>
		<category><![CDATA[shira huts]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-4-very-long-day-climbing-high-and-sleeping-low-to-let-our-bodies-acclimatize-to-the-height.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 4 Length: 10 km Altitude: from 3850 to 3860 we climb up 732 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 4</strong></p>
<p><strong>Length:</strong> 10 km</p>
<p><strong>Altitude: </strong>from 3850 to 3860 we climb up 732 mt. and walk down 641 mt.</p>
<p>&nbsp;</p>
<p>Early morning after breakfast the trail takes us to Shira Plateau, we continue to the east, passing the crossroads towards the peak of Kibo. As we continue, our direction changes to the South East towards the Lava Tower there will be a little bit of challenges attempting this tower. Shortly after the tower, we come to the second junction which brings us up to the Arrow Glacier at an altitude of 4,876 meters. We now continue down to the Barranco Hut at an altitude of 3,860 meters. Here we rest, enjoy dinner, and overnight. Although you end the day at the same elevation as when you began, this day is very important for acclimatization and will help your body prepare for summit day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-4-very-long-day-climbing-high-and-sleeping-low-to-let-our-bodies-acclimatize-to-the-height.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; A very scenic day walking through the Shira Plateau heading to Shira Camp 2</title>
		<link>http://www.edoardomelchiori.com/day-3-a-very-scenic-day-walking-through-the-shira-plateau-heading-to-shira-camp-2.html</link>
		<comments>http://www.edoardomelchiori.com/day-3-a-very-scenic-day-walking-through-the-shira-plateau-heading-to-shira-camp-2.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:00:24 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[shira camp 1]]></category>
		<category><![CDATA[shira camp 2]]></category>
		<category><![CDATA[shira huts]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-3-a-very-scenic-day-walking-through-the-shira-plateau-heading-to-shira-camp-2.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 3 Length: 10 km Altitude: from 3500 to 3850 we climb up 400 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 3</strong></p>
<p><strong>Length:</strong> 10 km</p>
<p><strong>Altitude: </strong>from 3500 to 3850 we climb up 400 mt. and walk down 100 mt. We gain 350 mt.</p>
<p>&nbsp;</p>
<p>After breakfast, a gentle walk across the plateau leads to Shira 2 camp on moorland meadows by a stream. A variety of walks are available on the Plateau making this an excellent acclimatization day. Dinner and overnight at the Shira 2 campsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-3-a-very-scenic-day-walking-through-the-shira-plateau-heading-to-shira-camp-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; Things start getting serious as we gain height and we cross a giant heather moorland zone</title>
		<link>http://www.edoardomelchiori.com/day-2-things-start-getting-serious-as-we-gain-height-and-we-cross-a-giant-heather-moorland-zone.html</link>
		<comments>http://www.edoardomelchiori.com/day-2-things-start-getting-serious-as-we-gain-height-and-we-cross-a-giant-heather-moorland-zone.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:00:54 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[big tree camp]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[Mkubwa Camp]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[shira camp 1]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/day-2-things-start-getting-serious-as-we-gain-height-and-we-cross-a-giant-heather-moorland-zone.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 2 Length: 8 km Altitude: from 2750 to 3500, we gain about 750 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><span style="font-size: medium;"><strong>DAY 2</strong></span></p>
<p><strong>Length:</strong> 8 km</p>
<p><strong>Altitude: </strong>from 2750 to 3500, we gain about 750 mt.</p>
<p>&nbsp;</p>
<p>Early morning after breakfast, we continue as the trail gradually steepens and enters the giant heather moorland zone. Several streams are crossed then it gains the Shira ridge at about 3600m and drops gently down to Shira 1 camp located by a stream on the Shira Plateau. Dinner and overnight at Shira 1 campsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-2-things-start-getting-serious-as-we-gain-height-and-we-cross-a-giant-heather-moorland-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; the departure from Moshi and the beginning of the trekking</title>
		<link>http://www.edoardomelchiori.com/day-1-the-departure-from-moshi-and-the-beginning-of-the-trekking.html</link>
		<comments>http://www.edoardomelchiori.com/day-1-the-departure-from-moshi-and-the-beginning-of-the-trekking.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:00:18 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[big tree camp]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[Mkubwa Camp]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[moshi]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/?p=1816</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 1 Length: less than 5 km, just a warm up Altitude: from 2390 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 1</strong></p>
<p><strong>Length:</strong> less than 5 km, just a warm up</p>
<p><strong>Altitude:</strong> from 2390 to 2750, we gain about 360 mt.</p>
<p>&nbsp;</p>
<p>After breakfast and briefing at the hotel we drive up to Londorossi Park Gate (2,250m). After park formalities the trail takes us to the forest with our 4WD vehicle leads to Lemosho Glades (2,390m) and a possible campsite. Walk along forest trails to Mti Mkubwa campsite thereafter dinner and overnight at Mti Mkubwa campsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/day-1-the-departure-from-moshi-and-the-beginning-of-the-trekking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dady 0 &#8211; Reaching Moshi from Nairobi</title>
		<link>http://www.edoardomelchiori.com/dady-0-reaching-moshi-from-nairobi.html</link>
		<comments>http://www.edoardomelchiori.com/dady-0-reaching-moshi-from-nairobi.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:00:05 +0000</pubDate>
		<dc:creator>Edoardo Melchiori</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[5895]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chagga]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[kenia]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[kilimangiaro]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[ladnscape]]></category>
		<category><![CDATA[lemosho route]]></category>
		<category><![CDATA[Mawenzi]]></category>
		<category><![CDATA[montagna]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[roof of africa]]></category>
		<category><![CDATA[Shira]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tetto dell'africa]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[vulcano]]></category>

		<guid isPermaLink="false">http://www.edoardomelchiori.com/dady-0-reaching-moshi-from-nairobi.html</guid>
		<description><![CDATA[Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route. Note that this is an automated scheduled post. Pictures and notes of the trip will be added after my return home (beginning of October). DAY 0 Today we will leave Nairobi to reach Moshi. From Kenya we will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Virtually follow day by day my steps on the ascent of Kilimanjaro via the scenic Lemosho route.</p>
<p style="text-align: center;">Note that <strong>this is an automated scheduled post. </strong>Pictures and notes of the trip will be added after my return home (beginning of October).</p>
<p style="text-align: center;"><strong>DAY 0</strong></p>
<p>Today we will leave Nairobi to reach Moshi. From Kenya we will cross the border and get in Tanzania. The bus officially takes 3 hours to cover the 300 km that separate Nairobi and Moshi. A very helpful formula to calculate road trips in Africa is 100=2 hours. Leaving Nairobi at 8am we have plenty of time to reach our hotel in Moshi before it gets dark. There we will find our guide for a pre-trekking briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoardomelchiori.com/dady-0-reaching-moshi-from-nairobi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
